AquaBiota has good results from many projects in Sweden and elsewhere, where we have surveyed about 200 different species of different types including fish, amphibians, mammals, molluscs, crayfish and fungi. The sampling has been conducted in various environments including ponds, lakes, wetlands, streams and marine environments.
Examples of species surveyed with eDNA
Mammals | |
Eurasian beaver | Castor fiber |
Eurasian otter | Lutra lutra |
Eurasian water shrew | Neomys fodiens |
European water vole | Arvicola amphibius |
Harbour porpoise | Phocoena phocoena |
Grey seal | Halichoerus grypus |
Harbor seal | Phoca vitulina |
Ringed seal | Pusa hispida |
Common minke whale | Balaenoptera acutorostrata |
Red fox | Vulpes vulpes |
Roe deer | Capreolus capreolus |
Moose | Alces alces |
Reindeer | Rangifer tarandus |
Bank vole | Myodes glareolus |
Short-tailed field vole | Microtus agrestis |
Tundra vole | Microtus oeconomus |
Common shrew | Sorex araneus |
Red deer | Cervus elaphus |
European badger | Meles meles |
European hare | Lepus europaeus |
True mice | Apodemus sp. |
brown rat | Rattus norvegicus |
American mink | Neovison vison |
Sheep | Ovis aries |
Cat | Felis catus |
Horse | Equus caballus |
Fish | |
European perch | Perca fluviatilis |
Alpine bullhead | Cottus poecilopus |
Lemon sole | Microstomus kitt |
Painted goby | Pomatoschistus pictus |
Common topknot | Zeugopterus punctatus |
White bream | Blicca bjoerkna |
Cuckoo wrasse | Labrus mixtus |
Common bream | Abramis brama |
Brook trout | Salvelinus fontinalis |
Norway goby | Pomatoschistus norvegicus |
Common minnow | Phoxinus phoxinus |
Fivebeard rockling | Ciliata mustela |
Greater weever | Trachinus draco |
Spotted dragonet | Callionymus maculatus |
Fourbeard rockling | Enchelyopus cimbrius |
Squalius cephalus | Squalius cephalus |
Crystal goby | Crystallogobius linearis |
Poor cod | Trisopterus minutus |
Sunbleak | Leucaspius delineatus |
Saithe | Pollachius virens |
Rock cook | Centrolabrus exoletus |
Stone loach | Barbatula barbatula |
Goldfish | Carassius auratus |
Northern pike | Esox lucius |
Ruffe | Gymnocephalus cernua |
Zander | Sander lucioperca |
European grayling | Thymallus thymallus |
European bass | Dicentrarchus labrax |
Atlantic wolffish | Anarhichas lupus |
Sea lamprey | Petromyzon marinus |
Raitt’s sand eel | Ammodytes marinus |
Fourhorn sculpin | Myoxocephalus quadricornis |
Atlantic halibut | Hippoglossus hippoglossus |
Orfe | Leuciscus idus |
European carp | Cyprinus carpio |
Transparent goby | Aphia minuta |
Thorny skate | Amblyraja radiata |
Haddock | Melanogrammus aeglefinus |
Thornback ray | Raja clavata |
Grey gurnard | Eutrigla gurnardus |
Worm pipefish | Nerophis lumbriciformis |
European hake | Merluccius merluccius |
Great sand eel | Hyperoplus lanceolatus |
Lesser sand eel | Ammodytes tobianus |
Burbot | Lota lota |
Atlantic salmon | Salmo salar |
American plaice | Hippoglossoides platessoides |
Common goby | Pomatoschistus microps |
Pollachius pollachius | Pollachius pollachius |
Common ling | Molva molva |
Common bleak | Alburnus alburnus |
Atlantic mackerel | Scomber scombrus |
European angler | Lophius piscatorius |
Lesser pipefish | Syngnathus rostellatus |
Common roach | Rutilus rutilus |
Lamprey | Lampetra planeri / L. fluviatilis |
Spined loach | Cobitis taenia |
Ciliata septentrionalis | Ciliata septentrionalis |
European smelt | Osmerus eperlanus |
Garfish | Belone belone |
Longspined bullhead | Taurulus bubalis |
Tadpole fish | Raniceps raninus |
Turbot | Psetta maxima |
Common dragonet | Callionymus lyra |
Rainbow trout | Oncorhynchus mykiss |
Crucian carp | Carassius carassius |
Arctic char | Salvelinus alpinus |
European plaice | Pleuronectes platessa |
Shorthorn sculpin | Myoxocephalus scorpius |
Witch flounder | Glyptocephalus cynoglossus |
Gudgeon | Gobio gobio |
Common dab | Limanda limanda |
Monkey goby | Neogobius fluviatilis |
Sand goby | Pomatoschistus minutus |
European pilchard | Sardina pilchardus |
Common rudd | Scardinius erythrophthalmus |
Whitefish | Coregonus maraena |
Vendace | Coregonus albula |
Atlantic herring | Clupea harengus |
Argentina sphyraena | Argentina sphyraena |
Silver carp | Hypophthalmichthys molitrix |
Triglops murrayi | Triglops murrayi |
Lumpsucker | Cyclopterus lumpus |
Two-spotted goby | Gobiusculus flavescens |
European sprat | Sprattus sprattus |
European flounder | Platichthys flesus |
Hooknose | Agonus cataphractus |
Corkwing wrasse | Symphodus melops |
Brill | Scophthalmus rhombus |
Ninespine stickleback | Pungitus pungitus |
Solenette | Buglossidium luteum |
Norwegian topknot | Zeugopterus norvegicus |
Snakeblenny | Lumpenus lampretaeformis |
Fries’s goby | Lesueurigobius friesii |
Bullhead | Cottus gobio |
Goldsinny-wrasse | Ctenolabrus rupestris |
Three-spined stkleback. | Gasterosteus aculeatus |
Common dace | Leuciscus leuciscus |
Greater pipefish | Syngnathus acus |
Striped seasnail | Liparis liparis |
Tench | Tinca tinca |
Black goby | Gobius niger |
Round goby | Neogobius melanostomus |
Swordfish | Xiphias gladius |
Atlantic horse mackerel | Trachurus trachurus |
Rock gunnel | Pholis gunnellus |
Thicklip grey mullet | Chelon labrosus |
Atlantic cod | Gadus morhua |
Common sole | Solea solea |
Mediterranean scaldfish | Arnoglossus laterna |
Eelpout | Zoarces viviparus |
Montagus seasnail | Liparis montagui |
Broadnosed pipefish | Syngnathus typhle |
Yarrell’s blenny | Chirolophis ascanii |
Sea stickleback | Spinachia spinachia |
Vimba bream | Vimba vimba |
Whiting | Merlangius merlangus |
Norway pout | Trisopterus esmarkii |
European eel | Anguilla anguilla |
Brown trout | Salmo trutta |
Amphibians | |
Smooth newt | Lissotriton vulgaris |
Great crested newt | Triturus cristatus |
Moor frog | Rana arvalis |
Common toad | Bufo bufo |
Common frog | Rana temporaria |
Edible frog | Pelophylax esculentus |
Batrachochytrium d. | Amphibian chytrid fungus |
Mussels | |
Duck mussel | Anodonta anatina |
Swan mussel | Anodonta cygnea |
Depressed river mussel | Pseudanodonta complanata |
Painter’s mussel | Unio pictorum |
Swollen river mussel | Unio tumidus |
Freshwater p, mussel | Margaritifera margaritifera |
Birds | |
Common moorhen | Gallinula chloropus |
Black-throated loon | Gavia arctica |
Great cormorant | Phalacrocorax carbo |
Iceland gull | Larus glaucoides |
Eurasian teal | Anas crecca |
Mallard | Anas platyrhynchos |
Canada goose | Branta canadensis |
Mute swan | Cygnus olor |
Anatidae | Anatidae sp. |
Common pheasant | Phasianus colchicus |
Eurasian jay | Garrulus glandarius |
Eurasian blue tit | Parus caeruleus |
Eurasian oystercatcher | Haematopus ostralegus |
Common starling | Sturnus vulgaris |
Tawny owl | Strix aluco |
Common swift | Apus apus |
Garden warbler | Sylvia borin |
Common goldeneye | Bucephala clangula |
White wagtail | Motacilla alba |
Hooded crow | Corvus cornix |
Common eider | Somateria mollissima |
Rook | Corvus frugilegus |
Bluethroat | Luscinia svecica |
Common blackbird | Turdus merula |
Red-crested pochard | Netta rufina |
Common murre | Uria aalge |
Red-breasted m. | Mergus serrator |
Eurasian coot | Fulica atra |
Common merganser | Mergus merganser |
Common crane | Grus grus |
Tufted duck | Aythya fuligula |